Close

Corinthia Hotel Budapest

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Foyer Grand Ballroom - - - - - - 180 - - - 219.35
Valletta 1 Foyer - - - - - - 120 - - - 159.75
Valletta 2 Foyer - - - - - - 100 - - - 145.1
Brasserie Restaurant - - - - - - - - - - 5.35
Ady 24 12 - 12 12 15 20 - - - 28.86
Kolcsey 24 12 - 12 14 15 20 - - - 28.86
Erkel 30 20 - 18 20 21 30 - - - 47.36
Kazinczy 30 20 - 18 20 21 30 - - - 39.405
Mikszath 46 38 - 18 30 24 50 - - - 59.2
Krudy 46 38 - 18 30 24 50 - - - 59.2
Lehar 40 34 - 28 30 21 50 - - - 59.2
Jozsef 40 34 - 28 30 21 50 - - - 59.2
Almos 40 20 - 21 30 20 45 - - - 52.8
Elod 40 20 - 21 30 20 45 - - - 52.8
Ond 40 20 - 21 30 20 45 - - - 52.8
Kond 50 36 - 28 40 24 60 - - - 68.64
Petofi 60 48 - 30 50 30 75 - - - 84.36
Dery 50 38 - 30 50 30 65 - - - 73.26
Arany 60 48 - 30 50 30 75 - - - 84.36
Jokai 50 38 - 30 50 30 70 - - - 73.26
Hársfa 60 45 - 30 50 30 75 - - - 84
Huba 70 45 - 42 70 24 75 - - - 84.8
Tohotom 70 45 - 42 70 24 75 - - - 84.8
Tas 90 60 - 48 100 35 135 - - - 150.8
Atrium 2 130 72 - 64 100 24 200 - - - 269.1
Atrium 1 - - - - 110 - 150 - - - 201.6
Valletta Conference Centre 2 140 100 - 844 180 50 250 - - - 329.4
Grand Ballroom 500 300 - 220 300 100 400 - - - 430
Valletta Conference Centre 220 120 - 1204 380 90 500 - - - 539.85
Valletta Exhibition Centre 270 140 - 154 450 80 650 - - - 739.65
Key: H = Height / L = Length / W = Width / A = Area