Close

Danubius Hotel Arena

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Athens 30 24 - - 20 15 20 - - - 32
Tokyo 30 24 - - 20 15 20 - - - 32
Olympia I 50 40 - - 40 30 40 - - - 50
Olympia II 50 40 - - 40 30 40 - - - 54
Olympia III 50 40 - - 40 30 40 - - - 50
Barcelona 50 36 - - 50 30 40 - - - 66
Olympia IV 60 50 - - 54 33 50 - - - 68
Atlanta 90 70 - - 80 32 80 - - - 102
Seoul 90 70 - - 80 32 80 - - - 102
Olympia I + II 120 70 - - 90 30 90 - - - 104
Olympia II + III 120 70 - - 90 30 90 - - - 104
Olympia III + IV 140 90 - - 100 36 120 - - - 120
Atlanta + Barcelona 150 100 - - 120 45 140 - - - 168
Atlanta + Seoul 150 100 - - 120 45 140 - - - 168
Olympia I + II + III 200 120 - - 140 42 140 - - - 154
Olympia II + III +IV 220 140 - - 140 50 140 - - - 180
Restaurant Oregano - - - - 160 - 200 - - - 269
Olympia I +II + III + IV 260 200 - - 190 60 190 - - - 222
Atlanta + Barcelona + Seoul 220 150 - - 210 - 200 - - - 270
Olympia I +II +III +IV + foyer 330 250 - - 300 70 300 - - - 23080
Key: H = Height / L = Length / W = Width / A = Area